Filters Reset
Save Search (1)
Save your search to get Alerts
314 Properties
314 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/22 222 Beds 3 Baths 1,154 SqFt$829,950Active
- 3D2 Beds 2 Baths 1,057 SqFt$829,000Pending
- 1/24 242 Beds 2 Baths 1,210 SqFt$819,999Active
- 1/36 363 Beds 3 Baths 1,298 SqFt$795,000Active
- 1/67 672 Beds 2 Baths 910 SqFt$779,000Open 7/13 4PM-5:30PM
- 1/18 182 Beds 2 Baths 882 SqFt$750,000Pending
- 1/18 183 Beds 2 Baths 1,197 SqFt$725,000Pending
- 1/34 343 Beds 2 Baths 1,620 SqFt$715,000Pending
- 1/19 192 Beds 2 Baths 1,369 SqFt$705,000Price Dropped by $10K
- 1/19 192 Beds 2 Baths 1,054 SqFt$698,880Pending
- 1/39 393 Beds 2 Baths 1,303 SqFt$689,000Open 7/13 12PM-3PM
- 3D2 Beds 3 Baths 1,240 SqFt$679,900Pending
- 1/33 332 Beds 2 Baths 1,152 SqFt$679,000New
- 1/18 183 Beds 2 Baths 1,188 SqFt$679,000Active
- 1/13 132 Beds 3 Baths 1,240 SqFt$675,000Active
- 1/24 242 Beds 2 Baths 952 SqFt$669,900Active
- 1/34 343 Beds 3 Baths 1,208 SqFt$668,888Active
1777 Mitchell AVE #51, Tustin, CA 92780
Listed by Felix Lopez of CENTURY 21 PRIMETIME REALTORS
Condo
- 1/26 262 Beds 2 Baths 1,179 SqFt$662,500Active
12700 Newport AVE #36, Tustin, CA 92780
Listed by Daniel Adelseck of Daniel J Adelseck, Broker
Condo
- 1/15 150.29 Acres$660,000Price Dropped by $130K
- 1/23 232 Beds 2 Baths 1,054 SqFt$660,000Pending
- 1/34 341 Bed 1 Bath 736 SqFt$650,000Pending
- 1/10 102 Beds 2 Baths 1,080 SqFt$649,500Open Sun 12PM-3PM
- 1/7 72 Beds 2 Baths 1,085 SqFt$649,000Open 7/13 12PM-3PM
- 1/29 292 Beds 2 Baths 1,274 SqFt$644,000Pending