Filters Reset
Save Search (1)
Save your search to get Alerts
58 Properties
58 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/43 433 Beds 2 Baths 2,188 SqFt$1,695,000Active
1746 Spyglass Ln, Moraga, CA 94556
Listed by Ben Olsen of Brightwork Realty Advocates
Single Family Home
- 1/47 473 Beds 3 Baths 1,982 SqFt$1,695,000Active
- 1/58 584 Beds 3 Baths 2,785 SqFt$1,655,000Active Under Contract
- 1/46 464 Beds 2 Baths 1,667 SqFt$1,649,888Active
- 1/59 594 Beds 2 Baths 1,907 SqFt$1,599,000Price Dropped by $100K
445 Millfield PL, Moraga, CA 94556
Listed by Robin Bezanson of RE/MAX Realty Partners
Single Family Home
- 1/51 513 Beds 2 Baths 1,464 SqFt$1,549,000Pending
- 1/27 274 Beds 3 Baths 2,405 SqFt$1,549,000Pending
- 1/36 364 Beds 3 Baths 2,486 SqFt$1,499,000Active
- 1/31 313 Beds 2 Baths 1,962 SqFt$1,495,000Open Sun 2PM-4PM
1828 Saint Andrews Dr., Moraga, CA 94556
Listed by Shannon Conner of Village Associates Real Estate
Single Family Home
- 1/58 584 Beds 3 Baths 2,873 SqFt$1,495,000Active
- 1/45 452 Beds 3 Baths 2,142 SqFt$1,395,000Pending
- 1/40 404 Beds 3 Baths 2,303 SqFt$1,349,000Active
- 1/34 342 Beds 2 Baths 1,464 SqFt$1,295,000Price Dropped by $100K
812 Country Club Dr, Moraga, CA 94556
Listed by Alton James Schmitt of Village Associates Real Estate
Townhouse
- 1/45 453 Beds 2 Baths 1,954 SqFt$1,179,500Open Sat 2PM-4PM
- 1/32 323 Beds 3 Baths 1,801 SqFt$1,178,000Pending
- 1/50 503 Beds 3 Baths 2,095 SqFt$1,100,000Pending
- 1/55 552 Beds 2 Baths 1,478 SqFt$1,100,000Active
- 1/60 602 Beds 2 Baths 1,673 SqFt$1,100,000Pending
- 1/50 503 Beds 3 Baths 2,114 SqFt$1,095,000Open Sun 2PM-4PM
17 Via Barcelona, Moraga, CA 94556
Listed by Debbi DiMaggio Betta of Corcoran Icon Properties
Townhouse
- 1/39 394 Beds 2 Baths 1,514 SqFt$999,000Active
- 1/56 564 Beds 2 Baths 1,514 SqFt$850,000Open Thu 4PM-7PM
- 1/31 313 Beds 3 Baths 1,360 SqFt$849,000Pending
- 1/31 313 Beds 2 Baths 1,394 SqFt$729,950New
- 1/31 312 Beds 2 Baths 1,114 SqFt$725,000Active