Filters Reset
Save Search (2)
Save your search to get Alerts
10 Properties
10 Properties for Sale
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/3 34.43 Acres$29,500,000Active
- 1/3 30.46 Acres$4,500,000Price Dropped by $25.0M
- 1/20 204 Beds 4 Baths 4,011 SqFt$3,099,999Pending
- 3D5 Beds 3 Baths 2,665 SqFt$3,099,000Active
- 1/44 443 Beds 2 Baths 1,732 SqFt$2,498,000Pending
- 1/45 454 Beds 3 Baths 2,082 SqFt$2,488,000Pending
41938 Via San Carlos, Fremont, CA 94539
Listed by Elizabeth Serpa-Hill of Keller Williams Tri-Valley
Single Family Home
- 1/26 264 Beds 3 Baths 2,034 SqFt$1,988,888Active
- 1/34 343 Beds 2 Baths 1,342 SqFt$1,988,000Pending
- 1/19 195 Beds 3 Baths 1,491 SqFt$1,869,000Pending
- 1/50 503 Beds 3 Baths 1,620 SqFt$1,495,000Pending
41451 Timber Creek Ter, Fremont, CA 94539
Listed by Bobby Nijjar of Legacy Real Estate & Assoc.
Townhouse