Filters Reset
Save Search (1)
Save your search to get Alerts
150 Properties
150 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/34 344 Beds 4 Baths 2,333 SqFt$1,250,000Pending
- 1/44 443 Beds 2 Baths 1,246 SqFt$1,250,000Price Dropped by $50K
- 1/12 124 Beds 4 Baths 2,192 SqFt$1,238,300Pending
- 1/48 483 Beds 3 Baths 2,118 SqFt$1,238,000Price Dropped by $30K
- 1/52 524 Beds 2 Baths 1,602 SqFt$1,228,800Pending
- 1/36 364 Beds 4 Baths 1,879 SqFt$1,199,888New
3933 Eminence St, Dublin, CA 94568
Listed by Alka Robby Bedi of Keller Williams Tri-Valley
Townhouse
- 1/33 334 Beds 2 Baths 1,708 SqFt$1,199,888Pending
6891 Brighton Dr, Dublin, CA 94568
Listed by Nicole Tscherneff of Real Brokerage Technologies
Single Family Home
- 1/30 304 Beds 2 Baths 1,483 SqFt$1,194,900Pending
6813 Amador Valley Blvd., Dublin, CA 94568
Listed by Deborah Carter of BHHS Drysdale Properties
Single Family Home
- 1/37 373 Beds 3 Baths 1,598 SqFt$1,175,000Pending
- 1/30 304 Beds 4 Baths 1,944 SqFt$1,169,000Pending
- 1/45 455 Beds 4 Baths 2,129 SqFt$1,149,993Price Dropped by $99K
- 1/44 444 Beds 4 Baths 1,848 SqFt$1,149,888Pending
- 1/42 423 Beds 3 Baths 1,956 SqFt$1,149,000Active
- 1/37 373 Beds 2 Baths 2,114 SqFt$1,128,000New
- 1/35 354 Beds 3 Baths 1,753 SqFt$1,119,999New
- 1/23 233 Beds 2 Baths 1,053 SqFt$1,100,000Active
7114 Brighton DR, Dublin, CA 94568
Listed by Hamadah Sharif of eXp Realty of California Inc
Single Family Home
- 1/43 434 Beds 2 Baths 1,338 SqFt$1,099,998Active
- 1/41 413 Beds 3 Baths 1,800 SqFt$1,099,000Active
- 1/58 583 Beds 4 Baths 1,719 SqFt$999,000Pending
- 1/50 503 Beds 4 Baths 1,818 SqFt$998,888Pending
3719 Central Parkway #24, Dublin, CA 94568-4800
Listed by DeAnna Armario of Keller Williams Tri-Valley
Condo
- 1/31 313 Beds 3 Baths 1,598 SqFt$998,000Active
- 1/44 443 Beds 4 Baths 1,634 SqFt$970,000Active
- 1/32 323 Beds 3 Baths 1,434 SqFt$968,000Active
- 1/53 533 Beds 3 Baths 2,025 SqFt$959,668Active